Smart Release Devices
(1 000 Notches)
EXTRACT PLUS S 2.0
DIMENSIONS | DOUBLE (8" X 27") |
MANIFOLD NUMBER OF INPUTS | 8" x 27" 6 x 1 " |
SAP OUTLET HEIGHT | 1 x 3" 19 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
EXTRACT PLUS 2.0
DIMENSIONS | DOUBLE (8" X 27") |
MANIFOLD NUMBER OF INPUTS | 8" x 27" 6 x 1 " |
SAP OUTLET HEIGHT | 1 x 3" 19 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
EXTRACT PLUS S 2.0R
(With pump system)
DIMENSIONS | DOUBLE (8" X 27") |
MANIFOLD NUMBER OF INPUTS | 8" x 27" 6 x 1 " |
SAP OUTLET HEIGHT | 1 x 2" 22 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
EXTRACT PLUS 2.0R
(With pump system)
DIMENSIONS | DOUBLE (8" X 27") |
MANIFOLD NOMBRE D’ENTRÉE | 8" x 27" 6 x 1 " |
SORTIE DE SÈVE HAUTEUR | 1 x 2" 22 " |
SORTIE POMPE A VIDE | 1 x 1 ½ " |
VALVE INTELLIGENTE | 2 x 1" |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
(3 000 Notches)
EXTRACT PLUS S 2.5
DIMENSIONS | DOUBLE (12" X 18") |
MANIFOLD NUMBER OF INPUTS | 12" x 18" 4 x 1 ¼ " |
SAP OUTLET HEIGHT | 1 x 3" 25 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
EXTRACT PLUS 2.5
DIMENSIONS | DOUBLE (12" X 18") |
MANIFOLD NUMBER OF INPUTS | 12" x 18" 4 x 1 ¼ " |
SAP OUTLET HEIGHT | 1 x 3" 25 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
EXTRACT PLUS S 2.5R
(With pump system)
DIMENSIONS | DOUBLE (12" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 24" 6 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 2" 29 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
EXTRACT PLUS 2.5R
(With pump system)
DIMENSIONS | DOUBLE (12" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 24" 6 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 2" 29 " |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
SMART VALVE | 2 x 1" |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM $250.00
(5 000 Notches)
EXTRACT PLUS S 5.0
DIMENSIONS | DOUBLE (12" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 24" 6 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 3" 25 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 1 ¼ " |
EXTRACT PLUS 5.0
DIMENSIONS | DOUBLE (12" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 24" 6 x 1 ¼ " |
SAP OUTLET HEIGHT | 1 x 3" 25 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 1 ¼ " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM $250.00
EXTRACT PLUS S 5.0R
(With pump system)
DIMENSIONS | DOUBLE (18" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 3" 29 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 1 ¼ " |
EXTRACT PLUS 5.0R
(With pump system)
DIMENSIONS | DOUBLE (12" X 36") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 3" 29 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 1 ¼ " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
(10 000 Notches)
EXTRACT PLUS S 10.0
DIMENSIONS | DOUBLE (12" X 36") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 3 x 3" 25" |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
EXTRACT PLUS 10.0
DIMENSIONS | DOUBLE (12" X 36") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 3 x 3" 25" |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
EXTRACT PLUS S 10.0R
(With pump system)
DIMENSIONS | DOUBLE (18" X 36") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 3 x 3" 33 ½ " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
EXTRACT PLUS S 10.0R
(With pump system)
DIMENSIONS | DOUBLE (18" X 36") |
MANIFOLD NUMBER OF INPUTS | 12" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 3 x 3" 33 ½ " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
(15 000 Notches)
EXTRACT PLUS S 15.0
DIMENSIONS | DOUBLE (12" X 48") |
MANIFOLD NUMBER OF INPUTS | 12" x 48" 12 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 25" |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
EXTRACT PLUS 15.0
DIMENSIONS | DOUBLE (12" X 48") |
MANIFOLD NUMBER OF INPUTS | 12" x 48" 12 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 25" |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
EXTRACT PLUS S 15.0R
(With pump system)
DIMENSIONS | DOUBLE (12" X 48") |
MANIFOLD NUMBER OF INPUTS | 18" x 48" 12 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 29 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
EXTRACT PLUS S 10.0R
(With pump system)
DIMENSIONS | DOUBLE (12" X 48") |
MANIFOLD NUMBER OF INPUTS | 18" x 48" 12 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 29 " |
VACUUM PUMP OUTPUT | 1 x 2 " |
SMART VALVE | 2 x 2 " |
INCLUANT :
- WATER METER
- AUTOMATIC START WITH WATER SUPPLY
- AUTOMATIC EMPTYING DURING FREEZING
ADDITION OF THE WASHING SYSTEM
OPTIONS
ADDITION OF SEVE ENTRANCE TO THE MANIFOLD |
CHANGE OF INPUT DIMENSIONS AT THE MANIFOLD |
LENGTH OF THE NON-STANDARD MANIFOLD |
REPLACE VALVE 1" BY VALVE 1¼" |
REPLACE VALVE 1¼" WITH VALVE 2" |
ADDITION OF AN ANTI-ICE GRID (DEPENDING ON SIZE) |
8" X 27" |
12" X 18" |
12" X 24" |
12" X 27" |
12" X 36" |
12" X 48" |
EXTRACT PLUS R
- ADDITION OF AN ADDITIONAL LEVEL SENSOR (0-100%) $130.00
- ADDITION OF THE SYSTEM FOR RECIPROCATING PUMP $1200.00
REVERSE GRADIENTS
(1 000 NOTCHES)
BHR212-V
DIMENSIONS | DOUBLE (8" X 16") |
MANIFOLD NUMBER OF INPUTS | 6" x 18" 4 x 1" |
VACUUM PUMP OUTPUT | 2 x 1 ¼ " 29" |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
(3 000 NOTCHES)
BHR214-V
DIMENSIONS | DOUBLE (12" X 18") |
MANIFOLD NUMBER OF INPUTS | 6" x 27" 6 x 1" |
VACUUM PUMP OUTPUT | 2 x 1 ¼ " 31" |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
HUMIDITY TRAPS
BHR505
DIMENSIONS | SINGLE (8" X 27") |
VACUUM PUMP OUTPUT | 2 x 2 " |
BHR507-D
(ELECTRIC WITH FOAM)
DIMENSIONS | SINGLE (10" X 24") |
VACUUM PUMP OUTPUT | 2 x 3 " |
BHR506
DIMENSIONS | SINGLE (12" X 24") |
VACUUM PUMP OUTPUT | 2 x 3 " |
*EMERGENCY STOP BUTTON
BHR506-A
DIMENSIONS | SINGLE (12" X 24") |
VACUUM PUMP OUTPUT | 2 x 3 " |
AIR EXTRACTION VALVE | ¾ " |
SMART SYSTEM FOR STOPPING THE VACUUM AND OPENING THE VALVE TO EMPTY THE AIR PASSAGE
SMART HUMIDITY TRAPS
BHR508
DIMENSIONS | DOUBLE (10" X 18") |
VACUUM PUMP OUTPUT | 2 x 2 " |
WATER OUTLET | 1 x 2 " |
TRANSFER TANK
MODÈLE | DIMENSION | ENTRÉ D’AIR | SORTIE DE SÈVE | ENTRÉ DE SÈVE |
BHR246 HORIZONTAL | 6" x 12" | 1 ½" | 1 ¼" | 4 x 1" |
BHR247 HORIZONTAL | 6" x 18" | 1 ½" | 1 ¼" | 6 x 1" |
BHR247-1 HORIZONTAL | 6" x 24" | 1 ½" | 1 ¼" | 8 x 1" |
BHR247-2 HORIZONTAL | 6" x 27" | 1 ½" | 1 ¼" | 8 x 1 ¼" |
BHR247-3 HORIZONTAL | 6" x 36" | 1 ½" | 1 ¼" | 10 x 1 ¼" |
BHR249-1 HORIZONTAL | 8" x 24" | 1 ½" | 1 ¼" | 8 x 1" |
BHR249-2 HORIZONTAL | 8" x 27" | 1 ½" | 1 ¼" | 8 x 1 ¼" |
BHR249-3 HORIZONTAL | 8" x 36" | 1 ½" | 1 ¼" | 10 x 1 ¼" |
BHR248 VERTICAL | 12" x 18" | 1 ½" | 1 ¼" | 5 x 1" |
BHR248-1 HORIZONTAL | 8" x 12" | 1 ½" | 1 ¼" | 5 x 1" |
BHR248-2 HORIZONTAL | 10" x 18" | 1 ½" | 1 ¼" | 5 x 1" |
BHR248-3 HORIZONTAL | 12" x 8" | 1 ½" | 1 ¼" | 5 x 1" |
BHR248-4 | 8" X 16" | 1 ½ " | 1 ¼ " | 5 X 1" |
BHR250 VERTICAL | 12" x 24" | 1 ½" | 1 ¼" | 5 x 1" |
BHR250-1 VERTICAL | 12" x 30" | 1 ½" | 1 ¼" | AUCUNE |
BHR252 VERTICAL | 12" x 36" | 1 ½" | 1 ¼" | 5 x 1" |
BHR251 HORIZONTAL | 12" x 48" | HOLE AS REQUIRED | ||
BHR253-2 | 18" x 24" | INCLUDES HORIZONTAL OR VERTICAL SUPPORT HOLE AS REQUIRED | ||
BHR253-3 | 18" x 36" | INCLUDES HORIZONTAL OR VERTICAL SUPPORT HOLE AS REQUIRED | ||
BHR253-4 | 18" x 48" | INCLUDES HORIZONTAL OR VERTICAL SUPPORT HOLE AS REQUIRED | ||
BHR253-7 | 18" x 72" | INCLUDES HORIZONTAL OR VERTICAL SUPPORT HOLE AS REQUIRED | ||
BHR256 | 6" x 42" | NO HOLE 2 SNAPS | ||
BHR257 | 8" x 42" | NO HOLE 3 SNAPS |
OPTIONAL
- 6", 8" OR 12" ALUMINUM BRACKET
- ADDITION OF SEVE ENTRY TO THE MANIFOLD
SAP INLET MANIFOLD (MANIFOLD)
MODEL | CODE | DIMENSION | INPUT | OUTPUT |
BHR216,BHR224 | BHR300-A | 6" x 12" | 4 x 1" | 1 x2" |
BHR211, BHR210, BHR212 | BHR300-B | 6" x 18" | 4 x 1" | 2 x 2" |
BHR213,BHR214, BHR224-1 | BHR300-C | 6" x 27" | 6 x 1" | 2 x 2" |
BHR225 | BHR300-I | 6" x 27" | 8 x 1 ¼" | 2 x 3" |
BHR217 | BHR300-J | 6" x 27" | 8 x 1 ¼" | 2 x 2" |
BHR218 | BHR300-D | 6" x 36" | 8 x 1 ¼" | 2 x 2" |
BHR219 | BHR300-H | 6" x 36" | 8 x 1 ¼" | 2 x 3" |
BHR220,BHR227-36 | BHR300-E | 6" x 42" | 12 x 1 ¼" | 2 x 3" |
BHR227-48 | BHR300-F | 6" x 52" | 15 x 1 ¼" | 2 x 3" |
BHR227-60 | BHR300-G | 6" x 60" | 18 x 1 ¼" | 3 x 3" |
BHR215, BHR215-3 | BHR302-A | 8" x 27" | 8 x 1 ¼" | 2 x 3" |
BHR220-3 | BHR302-B | 8" x 42" | 12 x 1 ¼" | 2 x 3" |
BHR222, BHR221 | BHR302-C | 8" x 52" | 15 x 1 ¼" | 4 x 3" |
BHR215-VC, BHR215- VC3 | BHR304-A | 12" x 27" | 8 x 1 ¼" | 2 x 3" |